Digital Torque / Angle Wrench with Reversible Ratchet Insert Tool
Description
Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITEM NO. | HEAD SIZE (mm) | Torque Range | Reversible Ratchet | L (mm) | CTN (PCS) | |||
| (Nm) | (Ft-Lb) | (In-Lb) | (Kg-cm) | |||||
| DT-030A2 | 9 x 12 | 1.5~30 | 1.11~22.12 | 13.3~265.5 | 15.3~306.1 | 1/4″ | 390 | 6 |
| DT-135A3 | 9 x 12 | 6.8~135 | 5.0~99.5 | 60~1195 | 69~1378 | 3/8″ | 410 | 6 |
| DT-200A4 | 14 x 18 | 10~200 | 7.4~147.5 | 88~1770 | 102~2041 | 1/2″ | 520 | 6 |
| DT-340A4 | 14 x 18 | 17~340 | 12.5~250.7 | 150~3009 | 173~3469 | 1/2″ | 640 | 6 |




